To advertise or for further information, please call
BEN THOMLINSON on
0800 074 9321
or email
postaladvertiser@gmx.co.uk
To advertise or for further information, please call
BEN THOMLINSON on
0800 074 9321
or email
postaladvertiser@btinternet.com
For advertising in the OX15 postcode area, which includes Brailes, Hook Norton and Bloxham
7,010 copies delivered every month by ROYAL MAIL to homes and businesses in the OX15, 4 & 5 postcode districts
7,010 copies delivered every month by ROYAL MAIL to homes and businesses in the OX15, 4, 5 & 0 postcode districts.
Advertising Rates Per Month (excl. VAT)
| Size [ size guide ] | Inside Pages | Front / Page 3 | Back Cover |
|---|---|---|---|
| Earpiece | - | £84 | - |
| Sixteenth Page | £44 | £66 | £51 |
| Eighth Page | £70 | £118 | £86 |
| Quarter Page | £127 | £198 | £162 |
| Half Page | £246 | £356 | £303 |
| A4 Full Page | £486 | - | £565 |
Quarter page or half page cannot be booked on the front cover for consecutive months.
Series discounts: 5% discount for 3 months, 7.5% discount for 6 months+
Copy & Delivery Dates for 2026
| Issue | Copy Date | Delivery Date |
|---|---|---|
| January | 2nd December | 29th December |
| February | 6th January | 26th January |
| March | 4rd February | 23rd February |
| April | 3rd March | 23rd March |
| May | 31st March | 20th April |
| June | 5th May | 25th May |
| July | 2nd June | 22nd June |
| August | 30th June | 20th July |
| September | 4th August | 24th August |
| October | 1st September | 21st September |
| November | 29th September | 19th October |
| December | 3rd November | 23rd November |
Quarter page or half page ads cannot be booked on the front cover for consecutive months.
Series discounts: 5% discount for 3 months, 7.5% discount for 6 months+